skip navigation

Player stats

Player Batting Stats as of 2/15/2024

Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
American (C) 3717 3485 1239 2001 1186 1573 294 95 39 23 209 106 1 402 0.574 0.595 0.747
  D Conn  40 38 23 33 30 17 9 6 1 0 2 1 0 1 0.868 0.875 1.500
  T Johnson  32 31 18 26 15 18 5 2 1 0 1 1 0 0 0.839 0.844 1.226
  K Bartholomay  6 6 4 5 1 5 0 0 0 0 0 0 0 0 0.833 0.833 0.833
  C Dielmann  24 23 14 19 1 14 5 0 0 0 1 0 0 2 0.826 0.833 1.043
  D Walker  12 10 6 8 3 6 2 0 0 1 1 0 0 2 0.800 0.750 1.000
  T McClure  39 39 18 31 36 14 10 6 1 0 0 0 0 1 0.795 0.795 1.436
  T Petersen  50 48 30 38 19 20 16 1 1 0 2 1 0 2 0.792 0.800 1.229
  J Bohl  46 42 22 33 12 33 0 0 0 0 4 0 0 2 0.786 0.804 0.786
  C jackson  29 27 17 21 6 21 0 0 0 0 2 0 0 6 0.778 0.793 0.778
  L Kwasny  39 36 22 28 31 12 9 1 6 0 3 1 0 4 0.778 0.795 1.583
  B Killick  8 8 1 6 0 6 0 0 0 0 0 0 0 1 0.750 0.750 0.750
  M Blust  61 55 29 41 43 19 11 5 6 0 6 1 0 0 0.745 0.770 1.455
  S Huntrods  37 35 17 26 19 15 10 1 0 0 2 0 0 1 0.743 0.757 1.086
  B Dage  34 33 9 24 6 24 0 0 0 0 1 1 0 4 0.727 0.735 0.727
  R Simons  24 22 11 16 8 12 1 3 0 0 2 1 0 2 0.727 0.750 1.045
  J Martini  56 51 18 37 26 33 3 1 0 0 5 0 0 2 0.725 0.750 0.824
  D Hazen  32 29 8 21 16 16 2 2 0 2 1 0 0 1 0.724 0.688 0.897
  D Bay  7 7 4 5 3 2 0 2 1 0 0 0 0 0 0.714 0.714 1.714
  D Burback  30 28 15 20 11 17 3 0 1 0 2 1 0 2 0.714 0.733 0.964
  R Brixey  44 38 13 27 10 22 3 2 0 0 6 1 0 3 0.711 0.750 0.895
  B Gottlieb  34 34 18 24 15 17 6 1 0 0 0 0 0 3 0.706 0.706 0.941
  B Hunt  40 37 18 26 16 21 3 2 0 0 3 0 0 1 0.703 0.725 0.892
  D Swanson  31 30 11 21 20 15 3 2 1 0 1 1 0 3 0.700 0.710 1.033
  G Dussiaume  37 35 23 24 20 14 8 1 1 1 1 1 0 8 0.686 0.676 1.057
  J Dumont  37 35 14 24 9 16 7 1 0 1 1 0 0 3 0.686 0.676 0.943
  B Beyer  46 43 20 29 14 23 6 0 0 0 3 1 0 6 0.674 0.696 0.814
  C Dussiaume  3 3 1 2 1 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667
  D Johnston  36 30 15 20 12 13 5 1 1 0 6 2 0 2 0.667 0.722 1.000
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  D Wilson  3 3 0 2 2 2 0 0 0 0 0 0 0 1 0.667 0.667 0.667
  P Drinnan  55 51 29 34 15 21 10 0 3 0 4 0 0 6 0.667 0.691 1.039
  R Sell  42 39 15 26 18 18 6 2 0 1 2 0 0 5 0.667 0.667 0.923
  B Hays  45 44 19 29 12 25 3 0 1 0 1 0 0 1 0.659 0.667 0.795
  B Reese  44 38 14 25 18 19 5 1 0 0 6 0 0 3 0.658 0.705 0.842
  M Jurgens  41 38 13 25 12 24 0 1 0 0 3 1 0 4 0.658 0.683 0.711
  K Jordan  36 32 6 21 11 18 1 2 0 0 4 1 0 2 0.656 0.694 0.813
  L Scott  32 32 10 21 10 18 3 0 0 0 0 1 0 1 0.656 0.656 0.750
  K Rutgers  46 46 13 30 26 20 6 1 3 0 0 0 0 7 0.652 0.652 1.022
  J Buchanan  21 20 7 13 9 12 1 0 0 1 0 0 0 3 0.650 0.619 0.700
  R Brown  20 20 4 13 5 13 0 0 0 0 0 1 0 2 0.650 0.650 0.650
  W Carl  32 31 15 20 13 13 4 3 0 0 1 1 0 1 0.645 0.656 0.968
  J Allen  28 28 12 18 11 9 6 3 0 0 0 1 0 2 0.643 0.643 1.071
  E GUY  42 39 14 25 19 20 4 1 0 1 2 0 0 4 0.641 0.643 0.795
  C Johnson  37 36 18 23 13 18 2 1 2 0 1 2 0 3 0.639 0.649 0.917
  L Lemelin  47 46 14 29 12 23 5 1 0 0 1 0 0 7 0.630 0.638 0.783
  J Jones  37 35 20 22 14 14 2 3 3 1 1 0 0 5 0.629 0.622 1.114
  T Carl  37 35 17 22 7 20 2 0 0 0 2 1 0 4 0.629 0.649 0.686
  J Joseph  46 43 17 27 28 24 2 1 0 2 1 1 0 3 0.628 0.609 0.721
  R Abel  59 55 29 34 28 13 17 3 1 0 4 3 0 4 0.618 0.644 1.091
  R Wohlgemuth  36 34 12 21 17 15 3 3 0 0 2 1 0 5 0.618 0.639 0.882
  J Meyerhoff  36 33 12 20 7 19 1 0 0 1 2 0 0 1 0.606 0.611 0.636
  T Toothman  44 43 16 26 5 24 1 1 0 0 1 2 0 3 0.605 0.614 0.674
  C Cousineau  45 45 19 27 22 17 4 6 0 0 0 0 0 1 0.600 0.600 0.956
  K Uhlenbrauck  36 35 12 21 17 18 3 0 0 1 0 0 0 4 0.600 0.583 0.686
  R Harfield  22 22 12 13 3 9 2 2 0 0 0 1 0 4 0.591 0.591 0.864
  B Serig  40 39 11 23 13 20 1 2 0 0 1 0 0 5 0.590 0.600 0.718
  C Myers  40 39 9 23 15 16 5 2 0 1 0 2 0 5 0.590 0.575 0.821
  J Stark  41 41 15 24 21 21 2 1 0 0 0 0 0 8 0.585 0.585 0.683
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  M Brade  27 24 5 14 8 12 1 1 0 1 2 2 0 5 0.583 0.593 0.708
  B Balk  34 31 14 18 19 11 7 0 0 0 3 0 0 2 0.581 0.618 0.806
  M Brisby  39 38 7 22 10 21 0 0 1 0 1 2 0 7 0.579 0.590 0.658
  T Manders  35 33 10 19 9 16 2 1 0 1 1 0 0 4 0.576 0.571 0.697
  R Brand  44 42 7 24 22 15 5 3 1 0 2 0 0 1 0.571 0.591 0.905
  T Seamans  42 35 12 20 19 17 2 0 1 0 7 1 0 5 0.571 0.643 0.714
  J MacKillop  25 23 2 13 5 11 1 1 0 0 2 0 0 3 0.565 0.600 0.696
  T Hopfauf  35 32 9 18 7 16 2 0 0 0 3 1 0 3 0.563 0.600 0.625
  S Brown  37 34 10 19 5 18 1 0 0 0 3 1 0 4 0.559 0.595 0.588
  J Kantz  9 9 2 5 2 4 1 0 0 0 0 0 0 1 0.556 0.556 0.667
  M Taylor  10 9 3 5 3 4 0 1 0 0 1 0 0 0 0.556 0.600 0.778
  B Keller  20 20 5 11 3 9 2 0 0 0 0 1 0 5 0.550 0.550 0.650
  L Duwa  45 40 10 22 18 20 2 0 0 1 4 5 0 3 0.550 0.578 0.600
  J Walsh  41 41 11 22 23 16 4 1 1 0 0 0 0 10 0.537 0.537 0.756
  D Camper  32 28 5 15 9 13 2 0 0 1 3 2 0 3 0.536 0.563 0.607
  R Cooper  20 19 7 10 9 8 2 0 0 0 1 0 0 2 0.526 0.550 0.632
  H Clarke  44 43 9 22 10 20 2 0 0 0 1 0 0 7 0.512 0.523 0.558
  D Leach  33 32 4 16 10 15 1 0 0 0 1 1 0 7 0.500 0.515 0.531
  D Miller  32 32 8 16 10 14 1 1 0 0 0 0 0 6 0.500 0.500 0.594
  J Kuzyk  26 26 8 13 6 11 2 0 0 0 0 1 0 3 0.500 0.500 0.577
  R Horn  23 22 2 11 9 11 0 0 0 1 0 1 0 4 0.500 0.478 0.500
  R Kringlie  10 10 3 5 0 5 0 0 0 0 0 1 0 1 0.500 0.500 0.500
  W Anderson  35 34 18 17 7 14 2 0 1 0 1 0 0 7 0.500 0.514 0.647
  D Bass  37 35 11 17 2 16 0 1 0 0 2 1 0 3 0.486 0.514 0.543
  D Cordier  36 35 11 17 8 17 0 0 0 1 0 2 0 3 0.486 0.472 0.486
  S Romine  35 31 13 15 10 13 1 1 0 0 4 1 0 7 0.484 0.543 0.581
  G Neudorf  52 48 20 23 13 19 3 1 0 1 3 2 0 7 0.479 0.500 0.583
  A Miller  43 40 13 19 8 17 2 0 0 1 2 0 0 7 0.475 0.488 0.525
  B Clark  22 19 6 9 3 9 0 0 0 0 3 1 0 2 0.474 0.545 0.474
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  C Bly  32 30 5 14 7 12 2 0 0 0 2 3 0 3 0.467 0.500 0.533
  R Sewell  26 24 3 11 3 11 0 0 0 0 2 3 0 0 0.458 0.500 0.458
  J Farrell  22 20 11 9 4 7 2 0 0 0 2 1 0 3 0.450 0.500 0.550
  B BOUDREAU  30 27 8 12 6 10 1 1 0 1 2 2 0 4 0.444 0.467 0.556
  B Fischer  37 31 6 13 8 12 1 0 0 0 6 1 0 2 0.419 0.514 0.452
  B Michael  22 17 5 7 1 6 1 0 0 0 5 2 0 3 0.412 0.545 0.471
  P Smith  52 44 24 18 7 16 1 1 0 0 8 1 0 7 0.409 0.500 0.477
  D Weaver  38 37 4 15 7 15 0 0 0 0 1 1 0 10 0.405 0.421 0.405
  D Bushong  30 30 5 12 3 12 0 0 0 0 0 2 0 6 0.400 0.400 0.400
  C Grote  35 33 8 13 8 12 1 0 0 0 2 2 0 6 0.394 0.429 0.424
  G Harding  34 31 3 12 7 11 1 0 0 0 3 0 0 3 0.387 0.441 0.419
  l nichol  32 29 8 11 4 11 0 0 0 0 3 0 0 4 0.379 0.438 0.379
  C Leduc  32 32 4 12 4 12 0 0 0 0 0 1 0 9 0.375 0.375 0.375
  D Brundage  27 25 6 9 5 7 2 0 0 0 2 1 0 3 0.360 0.407 0.440
  K Fore  25 25 4 9 4 7 2 0 0 0 0 0 0 1 0.360 0.360 0.440
  M McKay  31 28 6 10 0 10 0 0 0 0 3 3 0 4 0.357 0.419 0.357
  B Byers  3 3 0 1 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333
  r Collins  9 9 1 3 0 3 0 0 0 0 0 1 0 1 0.333 0.333 0.333
  F Yanez  34 34 2 11 1 11 0 0 0 0 0 3 0 5 0.324 0.324 0.324
  D Missons  22 22 4 7 7 7 0 0 0 0 0 2 0 4 0.318 0.318 0.318
  J Ladd  24 21 0 6 2 6 0 0 0 0 3 1 0 1 0.286 0.375 0.286
  Z Kushmaul  30 28 4 8 9 6 1 1 0 0 2 0 0 6 0.286 0.333 0.393
  B Moore  18 15 3 4 0 4 0 0 0 0 3 0 0 4 0.267 0.389 0.267
  J Masker  31 31 1 8 2 8 0 0 0 0 0 5 0 5 0.258 0.258 0.258
  C Dickinson  32 32 2 8 4 7 1 0 0 0 0 2 0 4 0.250 0.250 0.281
  D Christoffer  16 12 4 3 1 3 0 0 0 0 4 0 0 3 0.250 0.438 0.250
  L Jacobson  6 4 3 1 1 0 1 0 0 0 2 1 0 1 0.250 0.500 0.500
  F Corsi  29 23 2 4 7 3 1 0 0 0 6 3 0 7 0.174 0.345 0.217
  A Wachter  30 27 2 1 1 1 0 0 0 0 3 6 1 2 0.037 0.133 0.037
  E Foisy  1 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
National (B) 3996 3688 1270 2119 1263 1712 319 65 23 69 239 55 1 358 0.575 0.590 0.715
  B Schaible  3 3 1 3 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.333
  R Johnson  18 18 8 15 11 11 4 0 0 0 0 0 0 0 0.833 0.833 1.056
  R Sereda  7 6 6 5 2 3 2 0 0 0 1 0 0 0 0.833 0.857 1.167
  J Dumont  5 5 2 4 2 4 0 0 0 0 0 0 0 0 0.800 0.800 0.800
  M Blust  18 17 10 13 6 10 3 0 0 0 1 0 0 1 0.765 0.778 0.941
  T Graham  58 58 25 44 37 33 7 4 0 0 0 1 0 4 0.759 0.759 1.017
  W Peterson  68 59 32 44 40 21 13 2 8 2 7 0 0 1 0.746 0.750 1.441
  T Rud  49 45 23 33 25 24 7 2 0 4 0 0 0 6 0.733 0.673 0.978
  R Carpenter  62 57 27 41 33 25 14 2 0 4 1 2 0 2 0.719 0.677 1.035
  K Toivola  39 35 11 25 20 22 3 0 0 1 3 0 0 2 0.714 0.718 0.800
  J Innocenti  63 59 29 42 15 33 3 5 1 1 3 0 0 2 0.712 0.714 0.983
  A Lundy  90 86 34 60 25 51 9 0 0 1 3 1 0 4 0.698 0.700 0.802
  D Kyle  26 23 8 16 8 13 2 1 0 2 1 1 0 2 0.696 0.654 0.870
  M Fox  54 46 17 32 21 20 10 2 0 2 6 0 0 1 0.696 0.704 1.000
  T Stephens  55 45 19 31 28 18 13 0 0 2 8 1 0 6 0.689 0.709 0.978
  B Ferguson  19 19 4 13 12 11 2 0 0 0 0 2 0 0 0.684 0.684 0.789
  J Randich  60 50 19 34 30 27 7 0 0 2 8 0 0 4 0.680 0.700 0.820
  R Petersen  62 59 28 40 14 30 9 1 0 0 3 0 0 6 0.678 0.694 0.864
  B McClain  64 62 29 42 23 36 5 1 0 1 1 1 0 3 0.677 0.672 0.790
  R Moreland  3 3 0 2 1 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667
  R Lee  69 62 35 41 25 28 11 0 2 0 7 0 0 6 0.661 0.696 0.935
  D Birrell  65 64 17 42 14 40 2 0 0 0 1 1 0 4 0.656 0.662 0.688
  R Medel  63 58 25 38 20 27 11 0 0 0 5 0 0 4 0.655 0.683 0.845
  D Treat  68 57 28 37 23 15 16 3 3 2 9 2 0 4 0.649 0.676 1.193
  P Jaros  46 42 25 27 20 18 6 3 0 3 1 0 0 3 0.643 0.609 0.929
  R Jones  66 61 17 39 19 36 3 0 0 1 4 1 0 5 0.639 0.652 0.689
  J Mosbaugh  22 22 5 14 6 12 1 0 1 0 0 0 0 1 0.636 0.636 0.818
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  C Kearns  54 49 21 31 26 23 7 1 0 1 4 0 0 2 0.633 0.648 0.816
  L Zwaga  59 51 19 32 33 22 6 3 1 4 4 0 0 7 0.627 0.610 0.922
  C Lariviere  54 48 14 30 23 25 5 0 0 2 4 0 0 2 0.625 0.630 0.729
  K Szautner  8 8 5 5 5 0 4 0 1 0 0 0 0 0 0.625 0.625 1.500
  B Dirkes  64 61 25 37 27 33 3 0 1 0 3 0 0 6 0.607 0.625 0.705
  J Jordan  39 33 11 20 21 11 8 0 1 1 5 0 0 3 0.606 0.641 0.939
  M Parobec  71 63 26 38 14 37 1 0 0 1 7 0 0 5 0.603 0.634 0.619
  s fox  63 60 18 36 18 32 2 1 1 2 1 0 0 3 0.600 0.587 0.717
  Y Riopel  52 47 17 28 13 25 3 0 0 1 4 2 0 5 0.596 0.615 0.660
  W Wilson  42 37 15 22 10 22 0 0 0 1 4 0 0 3 0.595 0.619 0.595
  D MacDonald  61 53 21 31 8 27 3 1 0 0 8 0 0 6 0.585 0.639 0.679
  W Habing  50 43 23 25 23 17 4 3 1 2 5 0 0 4 0.581 0.600 0.884
  A Stephens  67 50 27 29 15 25 3 1 0 0 17 2 0 7 0.580 0.687 0.680
  K Bradley  53 50 13 29 22 22 6 1 0 1 2 0 0 4 0.580 0.585 0.740
  M Kline  52 50 19 29 19 25 3 1 0 0 2 1 0 6 0.580 0.596 0.680
  J Bleau  45 40 10 23 11 18 4 1 0 1 4 1 0 4 0.575 0.600 0.725
  B Brothis  52 47 14 27 16 25 2 0 0 4 1 0 0 4 0.574 0.538 0.617
  R Irwin  59 54 13 31 22 27 4 0 0 1 4 0 0 2 0.574 0.593 0.648
  J Hampshire  32 32 7 18 9 14 3 1 0 0 0 2 0 2 0.563 0.563 0.719
  K Thomas  52 48 24 27 11 22 4 1 0 0 4 2 0 6 0.563 0.596 0.688
  J Bass  76 73 20 41 29 33 8 0 0 2 1 1 0 7 0.562 0.553 0.671
  J Nelson  25 25 7 14 6 12 2 0 0 0 0 0 0 4 0.560 0.560 0.640
  G Schneider  56 52 15 29 16 27 2 0 0 1 3 0 0 3 0.558 0.571 0.596
  H Lundstrom  57 54 22 30 18 22 4 3 1 1 2 2 0 9 0.556 0.561 0.796
  B Payne  64 60 22 33 16 26 5 2 0 1 3 1 0 4 0.550 0.563 0.700
  L Dawson  49 42 7 23 10 22 1 0 0 2 5 3 0 4 0.548 0.571 0.571
  D Saltus  61 59 12 32 12 28 1 2 0 0 2 1 0 6 0.542 0.557 0.610
  R Reeves  57 52 17 28 9 25 2 1 0 0 5 2 0 6 0.538 0.579 0.615
  G Bertrand  65 60 27 32 12 30 2 0 0 1 4 0 0 15 0.533 0.554 0.567
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  D Frizzell  47 46 17 24 13 23 1 0 0 0 1 0 0 6 0.522 0.532 0.543
  B Webb  51 50 16 26 11 24 3 0 0 0 1 0 0 6 0.520 0.529 0.600
  M Lundy  67 66 15 34 19 27 6 1 0 0 1 0 0 8 0.515 0.522 0.636
  T Caine  65 61 17 31 16 28 3 0 0 0 4 1 0 11 0.508 0.538 0.557
  D Camper  2 2 0 1 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
  D Huffman  42 42 8 21 11 19 2 0 0 0 0 0 0 0 0.500 0.500 0.548
  D Ness  10 10 4 5 3 3 1 1 0 0 0 0 0 1 0.500 0.500 0.800
  G Wojtal  61 56 22 28 18 24 3 1 0 1 4 0 0 8 0.500 0.525 0.589
  K Bachand  50 48 6 24 14 23 1 0 0 2 0 0 0 4 0.500 0.480 0.521
  S Ohrberg  8 8 0 4 3 4 0 0 0 0 0 1 0 0 0.500 0.500 0.500
  S Thies  4 4 1 2 1 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
  J Langenbrunner  54 41 7 20 13 18 1 1 0 0 13 3 0 6 0.488 0.611 0.561
  B Leland  40 38 10 18 10 16 2 0 0 1 1 3 0 5 0.474 0.475 0.526
  S Bennett  62 57 19 27 18 21 5 1 0 1 4 2 0 9 0.474 0.500 0.596
  R Butts  51 49 12 23 10 20 3 0 0 2 0 1 0 4 0.469 0.451 0.531
  R Guidi  51 49 18 23 16 17 4 2 0 0 2 0 0 7 0.469 0.490 0.633
  J Back  28 26 9 12 5 11 1 0 0 1 1 1 0 3 0.462 0.464 0.500
  D Blanchet  51 50 15 23 21 16 3 3 1 0 1 3 0 13 0.460 0.471 0.700
  J Hurst  56 51 8 23 17 22 0 1 0 0 5 0 0 5 0.451 0.500 0.490
  D Southwick  59 56 12 25 16 21 2 2 0 0 3 0 0 6 0.446 0.475 0.554
  J Yoakum  18 18 6 8 7 8 0 0 0 0 0 1 0 2 0.444 0.444 0.444
  C Blume  17 16 5 7 3 6 1 0 0 0 1 1 1 1 0.438 0.471 0.500
  B Sturgeon  53 50 13 21 11 20 1 0 0 0 3 0 0 9 0.420 0.453 0.440
  G Miller  51 48 9 20 6 19 1 0 0 2 1 0 0 6 0.417 0.412 0.438
  R Beck  27 24 6 10 3 10 0 0 0 0 3 0 0 1 0.417 0.481 0.417
  L Baty  49 46 6 18 12 15 2 1 0 1 2 2 0 5 0.391 0.408 0.478
  J MOY  56 54 10 21 14 15 4 2 0 0 2 2 0 7 0.389 0.411 0.537
  P Drinnan  15 13 4 5 3 3 2 0 0 0 2 0 0 4 0.385 0.467 0.538
  P Kohls  17 16 3 6 5 6 0 0 0 0 1 0 0 1 0.375 0.412 0.375
Lg Player  PA  AB  R  H  RBI  1B  2B  3B  HR  SF  BB  SO  ROE  FC  BA  OBP  SLG
  D John  35 33 9 11 4 11 0 0 0 0 2 1 0 6 0.333 0.371 0.333
  K Rutgers  3 3 1 1 0 1 0 0 0 0 0 0 0 1 0.333 0.333 0.333
  G Engelhart  28 28 5 9 2 8 1 0 0 0 0 0 0 2 0.321 0.321 0.357
  R Holcomb  4 4 0 1 3 1 0 0 0 0 0 0 0 1 0.250 0.250 0.250
  D Hazen  3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Team Batting Stats as of 2/15/2024

Lg Tm Player GP  PA AB  Hits 1B 2B 3B HR RBI  Runs SF BB SO  BA  OBP  SLG
American (C) 1217 3717 3485 2001 1573 294 95 39 1186 1239 23 209 106 0.574 0.595 0.747
  Bison 149 445 413 228 173 36 12 7 138 142 1 31 11 0.552 0.582 0.748
    M Blust  13 41 36 29 12 10 4 3 33 22 0 5 1 0.806 0.829 1.556
    B Gottlieb  3 10 10 8 6 2 0 0 1 7 0 0 0 0.800 0.800 1.000
    G Dussiaume  11 37 35 24 14 8 1 1 20 23 1 1 1 0.686 0.676 1.057
    C Dussiaume  1 3 3 2 2 0 0 0 1 1 0 0 0 0.667 0.667 0.667
    B Beyer  12 40 37 24 19 5 0 0 11 17 0 3 1 0.649 0.675 0.784
    R Brand  13 40 38 24 15 5 3 1 22 7 0 2 0 0.632 0.650 1.000
    C Johnson  10 33 32 20 15 2 1 2 13 16 0 1 2 0.625 0.636 0.938
    B Serig  11 34 33 20 17 1 2 0 13 10 0 1 0 0.606 0.618 0.758
    J MacKillop  8 25 23 13 11 1 1 0 5 2 0 2 0 0.565 0.600 0.696
    R Kringlie  4 10 10 5 5 0 0 0 0 3 0 0 1 0.500 0.500 0.500
    R Brixey  2 6 4 2 2 0 0 0 0 0 0 2 0 0.500 0.667 0.500
    C Bly  1 3 2 1 1 0 0 0 0 2 0 1 1 0.500 0.667 0.500
    A Miller  3 9 9 4 3 1 0 0 1 4 0 0 0 0.444 0.444 0.556
    D Weaver  13 38 37 15 15 0 0 0 7 4 0 1 1 0.405 0.421 0.405
    G Harding  12 34 31 12 11 1 0 0 7 3 0 3 0 0.387 0.441 0.419
    l nichol  12 32 29 11 11 0 0 0 4 8 0 3 0 0.379 0.438 0.379
    M McKay  12 31 28 10 10 0 0 0 0 6 0 3 3 0.357 0.419 0.357
    B Moore  6 18 15 4 4 0 0 0 0 3 0 3 0 0.267 0.389 0.267
    Adjustment 1 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000
    E Foisy  1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lg Tm Player GP  PA AB  Hits 1B 2B 3B HR RBI  Runs SF BB SO  BA  OBP  SLG
  Colts 154 499 468 272 228 33 10 1 158 179 5 26 12 0.581 0.597 0.701
    K Bartholomay  1 3 3 3 3 0 0 0 1 2 0 0 0 1.000 1.000 1.000
    C jackson  8 29 27 21 21 0 0 0 6 17 0 2 0 0.778 0.793 0.778
    C Johnson  1 4 4 3 3 0 0 0 0 2 0 0 0 0.750 0.750 0.750
    S Huntrods  1 4 4 3 1 2 0 0 2 1 0 0 0 0.750 0.750 1.250
    J Martini  13 45 41 29 27 1 1 0 23 13 0 4 0 0.707 0.733 0.780
    R Abel  13 47 43 29 12 13 3 1 23 24 0 4 3 0.674 0.702 1.186
    M Jurgens  13 41 38 25 24 0 1 0 12 13 0 3 1 0.658 0.683 0.711
    J Meyerhoff  12 36 33 20 19 1 0 0 7 12 1 2 0 0.606 0.611 0.636
    C Myers  12 40 39 23 16 5 2 0 15 9 1 0 2 0.590 0.575 0.821
    T Manders  11 35 33 19 16 2 1 0 9 10 1 1 0 0.576 0.571 0.697
    R Cooper  7 20 19 10 8 2 0 0 9 7 0 1 0 0.526 0.550 0.632
    D Miller  9 29 29 15 13 1 1 0 10 8 0 0 0 0.517 0.517 0.621
    L Lemelin  2 6 6 3 2 1 0 0 1 0 0 0 0 0.500 0.500 0.667
    J Kuzyk  9 26 26 13 11 2 0 0 6 8 0 0 1 0.500 0.500 0.577
    D Cordier  12 36 35 17 17 0 0 0 8 11 1 0 2 0.486 0.472 0.486
    G Neudorf  13 49 45 21 18 2 1 0 12 19 1 3 2 0.467 0.490 0.556
    B Fischer  13 37 31 13 12 1 0 0 8 6 0 6 1 0.419 0.514 0.452
    J Stark  3 12 12 5 5 0 0 0 6 0 0 0 0 0.417 0.417 0.417
    Adjustment 1 0 0 0 0 0 0 0 0 17 0 0 0 0.000 0.000 0.000
Lg Tm Player GP  PA AB  Hits 1B 2B 3B HR RBI  Runs SF BB SO  BA  OBP  SLG
  Copperheads 144 474 449 278 218 45 11 4 161 172 3 22 12 0.619 0.633 0.795
    P Drinnan  2 7 6 6 5 0 0 1 2 5 0 1 0 1.000 1.000 1.500
    J Dumont  1 3 3 3 3 0 0 0 0 1 0 0 0 1.000 1.000 1.000
    T Petersen  12 43 41 32 17 14 0 1 17 25 0 2 1 0.780 0.791 1.195
    T McClure  10 36 36 28 13 9 5 1 34 15 0 0 0 0.778 0.778 1.389
    R Simons  7 24 22 16 12 1 3 0 8 11 0 2 1 0.727 0.750 1.045
    B Dage  11 34 33 24 24 0 0 0 6 9 0 1 1 0.727 0.735 0.727
    B Gottlieb  6 20 20 14 9 4 1 0 12 8 0 0 0 0.700 0.700 1.000
    L Scott  10 32 32 21 18 3 0 0 10 10 0 0 1 0.656 0.656 0.750
    E GUY  12 42 39 25 20 4 1 0 19 14 1 2 0 0.641 0.643 0.795
    T Carl  10 37 35 22 20 2 0 0 7 17 0 2 1 0.629 0.649 0.686
    M Blust  3 10 10 6 4 1 0 1 4 4 0 0 0 0.600 0.600 1.000
    M Brade  8 27 24 14 12 1 1 0 8 5 1 2 2 0.583 0.593 0.708
    J Kantz  3 9 9 5 4 1 0 0 2 2 0 0 0 0.556 0.556 0.667
    D Leach  10 33 32 16 15 1 0 0 10 4 0 1 1 0.500 0.515 0.531
    A Miller  10 34 31 15 14 1 0 0 7 9 1 2 0 0.484 0.500 0.516
    B Clark  7 22 19 9 9 0 0 0 3 6 0 3 1 0.474 0.545 0.474
    J Farrell  8 22 20 9 7 2 0 0 4 11 0 2 1 0.450 0.500 0.550
    C Grote  12 35 33 13 12 1 0 0 8 8 0 2 2 0.394 0.429 0.424
    R Brand  1 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
    Adjustment 1 0 0 0 0 0 0 0 0 8 0 0 0 0.000 0.000 0.000
Lg Tm Player GP  PA AB  Hits 1B 2B 3B HR RBI  Runs SF BB SO  BA  OBP  SLG
  Diamondbacks 157 433 411 226 177 35 12 2 115 115 2 20 15 0.550 0.568 0.708
    B Hays  1 4 4 4 2 1 0 1 4 3 0 0 0 1.000 1.000 2.000
    B Beyer  1 3 3 3 2 1 0 0 2 0 0 0 0 1.000 1.000 1.333
    B Killick  2 6 6 5 5 0 0 0 0 0 0 0 0 0.833 0.833 0.833
    D Walker  5 12 10 8 6 2 0 0 3 6 1 1 0 0.800 0.750 1.000
    R Brixey  13 38 34 25 20 3 2 0 10 13 0 4 1 0.735 0.763 0.941
    P Drinnan  1 4 3 2 2 0 0 0 0 0 0 1 0 0.667 0.750 0.667
    D Wilson  1 3 3 2 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667
    K Jordan  13 36 32 21 18 1 2 0 11 6 0 4 1 0.656 0.694 0.813
