skip navigation
Raptors*
RAP
16 - 11 Final
REN
Renegades*

Raptors* Batters

# Name AB R H BB RBI SO AVG OBP SLG
Will Habing 4 1 2 0 1 0 .500 .500 .500
Greg Schneider 3 3 2 1 1 0 .667 .750 .667
Larry Ginn 4 1 1 0 0 0 .250 .250 .250
Wayne Peterson 4 2 4 0 5 0 1.000 1.000 2.500
Martin Weis 4 0 1 0 0 0 .250 .250 .250
Bruce Brothis 4 0 2 0 0 0 .500 .500 .750
Roger Avis 4 3 4 0 3 0 1.000 1.000 1.500
Jeff Allen 4 2 2 0 1 0 .500 .500 .500
Bernnie Leland 4 1 4 0 2 0 1.000 1.000 1.000
Mike Rains 4 2 3 0 3 0 .750 .750 1.000
Brian Campbell 4 1 0 0 0 0 .000 .000 .000
Totals 43 16 25 1 16 0 .581 .591 .814

Renegades* Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bill Dirkes 3 2 2 0 2 0 .667 .667 2.000
Brad Payne 3 2 2 0 0 0 .667 .667 1.000
Bruce Michael 3 1 0 0 0 0 .000 .000 .000
Michael Kline 3 0 2 0 2 0 .667 .667 .667
Steve Owens 4 0 1 0 2 0 .250 .250 .250
Maurice Parobec 4 1 3 0 2 0 .750 .750 .750
Don Treat 3 1 1 0 1 0 .333 .333 1.333
Douglas Saltus 3 1 2 0 0 0 .667 .667 .667
Keith Thomas 4 1 2 0 2 0 .500 .500 1.000
Thomas Stephens 4 2 4 0 0 0 1.000 1.000 1.250
Alyson Stephens 3 0 0 0 0 0 .000 .000 .000
Totals 37 11 19 0 11 0 .514 .514 .811

Raptors* Pitchers

# Name IP H R ER ERA HR BB SO PC
Brian Campbell 6 19 11 11 12.83 1 0 0 59
Totals 19 11 11 12.83 1 0 0 59

Renegades* Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Owens 6 25 16 16 18.67 2 1 0 62
Totals 25 16 16 18.67 2 1 0 62

Game Details

  • Palm Creek